Sensitive infrastructure demands a stable, controlled environment. PLC Group’s advanced remote temperature and humidity sensors deliver precise, real-time data you can trust. By integrating seamlessly with PLC Group controllers and the powerful AxIn Software, your operation gains intelligent automation to proactively adjust to environmental shifts. This unified monitoring ecosystem dramatically reduces unplanned downtime, delivers significant energy efficiency, and enables truly predictive maintenance.
In high-value and mission-critical operations, blind spots are unacceptable. Unmonitored environments lead to significant and costly risks, including:
The consequence is compromised reliability and unplanned outages.
Our range of remote monitoring sensors integrates seamlessly into diverse facility environments, offering continuous measurement, control, and reporting capabilities.
| Solution | Description | Best For |
|---|---|---|
| Temperature Sensors | Capture precise temperature readings in real time with digital calibration and alarm triggers. | Data centers, telecom shelters, and industrial control rooms |
| Humidity Sensors | Maintain balanced humidity levels to protect equipment and materials from corrosion or static damage. | Warehouses, power substations, cleanrooms |
| Integrated Monitoring Systems | Combine temperature, humidity, voltage, and door status sensors into a unified network for complete site visibility. | Telecom base stations, energy plants, facilities management |
| Custom Sensor Deployments | Scalable solutions configured for unique operational or environmental requirements. | Multi-site enterprises and infrastructure networks |
| Fuel Sensor | Measures the fuel level in a tank with high accuracy. | Tracking fuel consumption, preventing theft, monitoring generator fuel levels |
| Motion/Human Presence Sensor | Detects movement or the presence of a person in a defined area. | Site security, detecting unauthorized access, energy saving (auto lights/AC control) |
| DC Voltage and Current Sensor | Monitors direct current (DC) power levels and load. | Telecom sites, solar systems, batteries, and DC-powered equipment health monitoring |
| AC Voltage and Current Sensor | Measures alternating current (AC) power supply and load. | Monitoring generators, grid power quality, AC-powered equipment performance |
| Air Flow / Differential Pressure Sensor | Tracks air movement and pressure differences in cooling or ventilation systems. | Detecting cooling failures, maintaining proper airflow in shelters, racks, or data centers |
| Noise Level Sensor | Measures sound levels in the environment. | Monitoring generator noise, workplace compliance, detecting unusual activity |
| Air Quality Sensor | Detects pollutants, gases, and overall air quality. | Ensuring safe working environments, monitoring indoor pollution, early gas leak detection |
| Weather Sensor (Wind Speed, Wind Direction, Solar Irradiance Sensor) | Measures environmental conditions such as wind and sunlight intensity. | Planning energy usage, monitoring solar sites, ensuring tower stability and safety |
The RMC Platform serves as the command center for all PLC Group environmental sensors:
PLC Group’s remote temperature and humidity sensors empower critical infrastructure operators with complete environmental visibility and control.
Contact PLC Group today to learn how integrated sensor technology can enhance uptime, reliability, and operational intelligence across your facilities.
Our sensors monitor temperature, humidity, and other key environmental factors essential for maintaining operational stability and equipment reliability.
They connect via Modbus RTU, SNMP, or Ethernet for seamless integration, secure data transmission, and real-time monitoring.
Yes. Each unit is rated for industrial conditions and long-term stability.
The system issues automatic email, SMS, and SNMP alerts whenever temperature or humidity levels exceed predefined thresholds.
Absolutely. They can integrate with BMS, SCADA, and third-party network platforms.
PLC Group supports multi-node configurations across distributed facilities for full visibility.